![]() NoIR Medical Technologies |
|||||||||||
|
Achromatopsia Colors | |||||||||||
![]() | 4% Dark Red UVShield U93 | ![]() | 45% Red UVShield U90 | ||||||||
![]() | 59% Light Red UVShield U98 | ![]() | 4% Dark Red NoIR 199 | ||||||||
![]() | 14% Medium Red NoIR 195 | ![]() | 40% Light Red NoIR 191 | ||||||||
|
|||||||||||
|
Percents (%) represent amount of visible light transmitted through each lens. | |||||||||||
Home | Catalog | To Order | Search | Related Links | About Us | Contact Us | |||||||||||
|
| |||||||||||
| |||||||||||
top Copyright © 1997-1999 NoIR Medical Technologies and Noir Laser Co. All rights reserved. |
|||||||||||