![]() NoIR Medical Technologies |
|||||||||||
|
Albinism Colors | |||||||||||
![]() | 4% Dark Grey UVShield U23 | ![]() | 4% Dark Plum UVShield U80 | ||||||||
![]() | 4% Dark Grey-Green UVShield U33 | ![]() | 1% Dark Grey-Green NoIR 108 | ||||||||
![]() | 2% Dark Amber NoIR 107 | ![]() | 4% Dark Green NoIR 139 | ||||||||
|
|||||||||||
|
Percents (%) represent amount of visible light transmitted through each lens. | |||||||||||
Home | Catalog | To Order | Search | Related Links | About Us | Contact Us | |||||||||||
|
| |||||||||||
| |||||||||||
top Copyright © 1997-1999 NoIR Medical Technologies and Noir Laser Co. All rights reserved. |
|||||||||||