![]() NoIR Medical Technologies |
|||||||||||
|
Diabetic Retinopathy Colors | |||||||||||
![]() | 4% Dark Plum UVShield U80 | ![]() | 10% Grey Grey-Green UVShield L32 | ||||||||
![]() | 13% Dark Grey UVShield U22 | ![]() | 10% Medium Amber NoIR 101 | ||||||||
![]() | 18% Medium Grey-Green NoIR 102 | ||||||||||
|
|||||||||||
|
Percents (%) represent amount of visible light transmitted through each lens. | |||||||||||
Home | Catalog | To Order | Search | Related Links | About Us | Contact Us | |||||||||||
|
| |||||||||||
| |||||||||||
top Copyright © 1997-1999 NoIR Medical Technologies and Noir Laser Co. All rights reserved. |
|||||||||||