![]() NoIR Medical Technologies |
|||||||||||
|
Macular Degeneration Colors | |||||||||||
![]() | 4% Dark Orange UVShield U63 | ![]() | 4% Dark Plum UVShield U80 | ||||||||
![]() | 20% Medium Plum UVShield U81 | ![]() | 40% Light Plum UVShield U88 | ||||||||
![]() | 49% Orange UVShield U60 | ![]() | 52% Light Orange UVShield U68 | ||||||||
![]() | 54% Yellow UVShield U50 | ![]() | 58% Light Grey UVShield U28 | ||||||||
![]() | 65% Light Yellow UVShield U58 | ![]() | 4% Dark Orange NoIR 169 | ||||||||
![]() | 10% Medium Amber NoIR 101 | ![]() | 40% Light Amber NoIR 111 | ||||||||
![]() | 40% Medium Green NoIR 131 | ||||||||||
|
|||||||||||
|
Percents (%) represent amount of visible light transmitted through each lens. | |||||||||||
Home | Catalog | To Order | Search | Related Links | About Us | Contact Us | |||||||||||
|
| |||||||||||
| |||||||||||
top Copyright © 1997-1999 NoIR Medical Technologies and Noir Laser Co. All rights reserved. |
|||||||||||