![]() NoIR Medical Technologies |
|||||||||||
|
Retinitis Pigmentosa Colors | |||||||||||
![]() | 49% Orange UVShield U60 | ![]() | 52% Light Orange UVShield U68 | ||||||||
![]() | 54% Yellow UVShield U50 | ![]() | 65% Light Yellow UVShield U58 | ||||||||
![]() | 2% Dark Amber NoIR 107 | ![]() | 10% Medium Amber NoIR 101 | ||||||||
![]() | 40% Light Yellow NoIR 151 | ![]() | 40% Light Amber NoIR 111 | ||||||||
|
|||||||||||
|
Percents (%) represent amount of visible light transmitted through each lens. | |||||||||||
Home | Catalog | To Order | Search | Related Links | About Us | Contact Us | |||||||||||
|
| |||||||||||
| |||||||||||
top Copyright © 1997-1999 NoIR Medical Technologies and Noir Laser Co. All rights reserved. |
|||||||||||